

Google Nexus One | Motorola Droid | Comments | |
Overall Assessment | Unfinished Prototype Eventually Good | Excellent Display DisplayMate Award | The Motorola Droid LCD display is the finest mobile display we have tested. The Nexus One display still needs a lot of work to deliver a high quality picture |
Display Resolution | 800 x 480 pixels | 854 x 480 pixels | Both displays have comparable screen pixels |
Total Number of Sub-Pixels | 0.77 Million Less Sharp | 1.23 Million Sharp | The Nexus One has only 2 sub-pixels per pixel instead of the 3 used in most other displays |
Displayed Color Depth | 16-bits on-screen Browser and Gallery | Full 24-bits Browser and Gallery | 16-bits produces false contouring and green-magenta tinted gray scales |
Image Scaling to Fit the Screen | Poor for Browser Poor for Gallery | Poor for Browser Excellent for Gallery | Rates freedom from scaling artifacts and noise The Android Browser does this poorly |
Viewing Tests | Gaudy Images Photos and Videos have too much color and too much contrast | Excellent Images Photos and Videos have accurate color and accurate contrast | The Viewing Tests examined the accuracy of photographic images by comparing the displays to a calibrated studio monitor. |
Overall Factory Calibration | Poor | Very Good | Rates color and gray scale tracking and accuracy Poor means RGB primaries irregularly balanced |
Maximum Brightness or Peak Luminance | 229 cd/m2 Relatively Low | 449 cd/m2 Excellent | Very important for a mobile device because of the typically high ambient light |
Black Level Brightness or Black Luminance | 0.0035 cd/m2 Outstanding | 0.165 cd/m2 Good for Mobile | Only important only for low ambient light, which is seldom the case for mobile devices |
Contrast Ratio for Low Ambient Light | 65,415 Outstanding | 1,436 Very Good Dynamic 2,721 | Only relevant for low ambient light, which is seldom the case for mobile devices Don’t confuse these values with inflated specs |
Screen Reflectance of Ambient Light | 15.5 percent Relatively High | 12.1 percent Average | The most important spec for a mobile display because of the typically high ambient light. Nexus One reflects 28 percent more than the Droid |
Contrast Rating for High Ambient Light | 15 Very Low | 37 Very Good | This Contrast is very important for a mobile device because of the typically high ambient light |
Dynamic Color and Contrast | Yes | Yes | Best picture quality and accuracy is with No Should be an option to turn on and off |
Color Temperature | 8870 degrees Kelvin Too Blue | 6752 degrees Kelvin Close to D6500 | D6500 is the standard for most content and necessary for accurate color reproduction |
White Point Chromaticity | u’=0.1871 v’=0.4508 | u’=01946. v’=0.4680 | CIE 1976 Uniform Chromaticity Coordinates |
Color Gamut | Poor - Too Large See Figure 1 | Excellent See Figure 1 | sRGB / Rec.709 is the standard for most content necessary for accurate color reproduction |
Color Saturation | Too High | Excellent | On the Droid the colors in images, photos and videos are accurately reproduced |
Intensity Scale and Image Contrast | Mostly Too High and Very Irregular | Very Good | The Intensity Scale controls image contrast needed for accurate image reproduction. See Figure 2 |
Gamma for Intensity Scale | 1.82 to 2.55 Very Irregular | 2.24 Close to Standard | Gamma of 2.2 is the standard and needed for accurate image reproduction. See Figure 2 |
Brightness Decrease with 30 degree Viewing Angle | 28 percent decrease to 166 cd/m2 Large for OLED | 64 percent decrease to 160 cd/m2 Very Large | Screens become less bright when tilted Both displays are equally bright at 30 degrees Droid behavior is typical for LCDs |
Black Level Increase with 30 degree Viewing Angle | Visually Insignificant Not Measured | 88 percent increase to 0.31 cd/m2 | An increase contributes to image wash-out Droid behavior is typical for LCDs |
Contrast Ratio with 30 degree Viewing Angle | Extremely High Not Measured | 280 is Low Dynamic 516 | A measure of screen readability when tilted Droid is still fine for text but images affected more |
Color Shift with 30 degree Viewing Angle | Δ(u’v’) = 0.0262 7 times JNCD | Δ(u’v’) = 0.0020 ½ times JNCD | JNCD is a Just Noticeable Color Difference Droid has no noticeable color shift with angle |
Power Consumption at Maximum Brightness | 0.91 watts | 0.87 watts | Both about 1 watt |
Power Consumption for the same Peak Luminance 229 cd/m2 | 0.91 watts | 0.54 watts | LCD with LED backlight is more efficient |
Power Consumption for Black | 0 watts | 0.46 watts | OLED is zero because it is emissive Droid Dynamic Contrast reduces power for Black |
위에 문제들 뿐 아니라 드로이드를 사용하면서 여러가지 불편한 점들을 발견하곤 합니다.
[출처] [퍼옴] 언론에서 잘 이야기 하지 않는 안드로이드폰의 문제점들|작성자 블루레인
안드로이드가 망하는 이유는 수익모델이 적어서죠 ...(개방성이 목을 죄고 있죠)